Phil Besler
Philip Rudolph Besler
Born: December 9, 1913
Melville, SK Canada
Position: RW
Height: 5'11"
Weight: 180
Shoot/Catch: Right
Career: 1934-1941
Major league statistics
Phil Besler scored 137 goals and recorded 72 assists in his 290-game career with the Boston Cubs, Vancouver Lions, Portland Buckaroos, Providence Reds, Pittsburgh Hornets, Cleveland Barons and Omaha Knights. He began playing during the 1934 season and last took the ice during the 1941 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934-35 | CAHL | Boston Cubs | 38 | 6 | 3 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | CAHL | Boston Cubs | 29 | 4 | 6 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | PCHL | Vancouver Lions | 13 | 5 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1936-37 | PCHL | Portland Buckaroos | 28 | 13 | 5 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | PCHL | Portland Buckaroos | 38 | 24 | 3 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | PCHL | Vancouver Lions | 24 | 3 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1938-39 | IAHL | Providence Reds | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Pittsburgh Hornets | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Cleveland Barons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | AHA | Omaha Knights | 48 | 20 | 16 | 36 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | Omaha Knights | 47 | 15 | 15 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHA | Omaha Knights | 49 | 17 | 15 | 32 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 290 | 137 | 72 | 209 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934-35 | CAHL | Boston Cubs | 3 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | PCHL | Portland Buckaroos | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | PCHL | Portland Buckaroos | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | AHA | Omaha Knights | 9 | 3 | 2 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | AHA | Omaha Knights | 8 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 6 | 12 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |